Teaching Staff
Sr.No | Name | Subject | Qualification |
1 | Dr. Hortikar S.P( I/C. Principal) | Kannada | M.A, NET,SET Ph. D |
2 | Shri. Mendigiri M.I | Geography | M. A, B. Ed |
3 | Shri. Mali M.S | Botany | M. Sc |
4 | Shri. Mahadik T.A | Economics | M. A, M. Phil |
5 | Shri. Math M.M | Kannada | M. A, B. Ed NET |
6 | Shri. Metri V.S | English | M. A, B. Ed |
7 | Shri. Shiragatti K.M | Chemistry | M. Sc, B. Ed |
8 | Shri. Nivargi S.M | Chemistry | M. Sc, B. Ed |
9 | Sou. Telbakknavar V.K | Botany | M. Sc, B. Ed |
10 | Sou. Shikhare S.M | Zoology | M. Sc B. Ed |
11 | Shri. Nannegoun R.M | Zoology | M. Sc, B. Ed |
12 | Ku. Mashyal R.C. | Botany | M. Sc, B. Ed |
13 | Ku. Pawar S.D | Hindi | M.A |
14 | Shri. Immanavaru R.N. | Hindi | M.A. B. Ed |
15 | Shri. Birungi D.B. | Marathi | M.A. |
16 | Sou. Biradar V.C | Chemistry | M. Sc |
17 | Sou. Khanapur M.B | Physics | M. Sc |
18 | Shri. Chougule G.R | Geography | M. A, B. Ed |
19 | Shri. Navi C.S. | English | M.A, B. Ed |
20 | Shri. Bandgar S.M. | Marathi | M.A. B. Ed |
21 | Shri. Atapadikar B.M | English | M. A, B. Ed |
22 | Shri.Takali M.G. | Education | M.A, M. Ed |
23 | Shri. Mane R.T | Phy. Education | M. P. Ed |
24 | Shri. Horti S.C | Librarian | M.C.A., M. Lib ISC |
25 | Shri. Mane M.N | Phy. Education | M. P. Ed |
26 | Shri. Nagane S.T | Botany | M. Sc, B. Ed |
27 | Shri. Kadam V. D. | History | M. A, B. Ed |
Non Teaching Staff
Sr.No | Name | Subject | Qualification |
1 | Shri. Burute P.L. | Head Clerk | B.A , M. Lib |
2 | Sou. Salutagi (Chanagond) R.M. | Senior Clerk | B. Sc |
3 | Shri. .Nile S.V | Junior Clerk | B.A |
4 | Shri. Kamble B.M | Clerk | M. A, D. Ed |
5 | Shri. Loni S.B | Lab Attender | B.A |
6 | Shri. Kolageri M.S | Lab Assistant | B. Sc |
7 | Shri Makandar I.D | Lab Attender | 10th |
8 | Shri. Torane R.P | Lab Attender | B.A |
9 | Shri. Kamble S.C. | Peon | 12th |
10 | Shri. Halake S.K | Peon | 10th |
11 | Shri. Biradar D.A | Peon | 12th |
12 | Shri. Byale A. S | Peon | 12th |
13 | Shri. Kumbhar B. S | Peon | 12th |